Namecheap lookalike domains
Greyphish has recorded 30 domains that resemble Namecheap since February 2026, 6 of them in the last 90 days. Most of them (67%) are typosquats, a keystroke or two away from the real name. .com carries 90% of them, out of 4 endings in all. 17 certificates for unregistered .ph, .com.ph names (registry wildcard) are excluded: the registry answers for any name under those endings, so nobody had to register one to get a certificate for it.
Data as of . Public sources only.
What kind of lookalikes
Lookalikes per week
Show as a table
| Week of | Typo | Combo | Homoglyph | Total |
|---|---|---|---|---|
| 2026-05-25 | 1 | 0 | 2 | 3 |
| 2026-06-01 | 0 | 1 | 0 | 1 |
| 2026-06-08 | 0 | 0 | 0 | 0 |
| 2026-06-15 | 0 | 0 | 0 | 0 |
| 2026-06-22 | 1 | 0 | 0 | 1 |
| 2026-06-29 | 0 | 0 | 0 | 0 |
| 2026-07-06 | 0 | 0 | 0 | 0 |
| 2026-07-13 | 0 | 0 | 0 | 0 |
| 2026-07-20 | 0 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 1 | 0 | 0 | 1 |
| 2026-08-10 | 0 | 1 | 0 | 1 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 1 | 0 | 1 |
| 2026-09-07 | 0 | 1 | 0 | 1 |
| 2026-09-14 | 0 | 1 | 0 | 1 |
| 2026-09-21 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 0 | 0 | 0 | 0 |
| 2026-11-02 | 0 | 2 | 0 | 2 |
| 2026-11-09 | 0 | 0 | 0 | 0 |
| 2026-11-16 | 1 | 0 | 0 | 1 |
Endings
The 4 most used of the 4 top-level domains these lookalikes sit under.
| Ending | Lookalikes | Share |
|---|---|---|
| .com | 27 | 90.0% |
| .cyou | 1 | 3.3% |
| .my | 1 | 3.3% |
| .xyz | 1 | 3.3% |
Where they are registered
For the 26 with a registrar in WHOIS (87% of all). Brand-protection registrars mostly hold defensive registrations made by brands themselves, so a domain there is more likely the brand's own than an imitation.
| Registrar | Lookalikes | Share | Type |
|---|---|---|---|
| Above.com | 5 | 19.2% | Retail |
| GoDaddy | 4 | 15.4% | Retail |
| Namecheap | 3 | 11.5% | Retail |
| Dynadot | 2 | 7.7% | Retail |
| NICENIC INTERNATIONAL GROUP | 2 | 7.7% | Retail |
| NameBright | 2 | 7.7% | Retail |
| April Sea | 1 | 3.9% | Retail |
| Cosmotown | 1 | 3.9% | Retail |
What the live ones do
1 were tracked while live and 0 have since gone down. See what to do about a lookalike.
Recent examples
The 10 most recent, written with [.] so they cannot be clicked. The brand's own domains and registrations held by brand-protection registrars are left out. A lookalike resembles Namecheap; it is not necessarily malicious, and none of these is a claim about who registered it or why.
mnamecheap[.]comTypo, Nov 16Not checkedverify-namecheap[.]myCombo, Nov 5MX recordslogin-namecheap[.]comCombo, Nov 2Not checkedmynamecheap[.]cyouCombo, Sep 19No site or mail when checkednamecheapsupport[.]comCombo, Sep 9Not checkedaccount-namecheap[.]comCombo, Aug 31No site or mail when checkedmynamecheap[.]comCombo, Aug 16Not checkednamecgeap[.]comTypo, Aug 4Not checkednamecheqp[.]comTypo, Jun 23Not checkedmynamecheap[.]xyzCombo, Jun 4Not checked
Or watch it free: Greyphish tells you when a new lookalike of your domain is registered or goes live.
Further reading
More in productivity
Greyphish is not affiliated with Namecheap. Domains listed resemble Namecheap by spelling; registration alone says nothing about intent. Counts cover domains first seen in public Certificate Transparency logs and ICANN zone files; domains that Greyphish customers watch are excluded.