Kohls lookalike domains
Greyphish has recorded 91 domains that resemble Kohls since February 2026, 3 of them in the last 90 days. Most of them (86%) are typosquats, a keystroke or two away from the real name. .com carries 97% of them, out of 4 endings in all. 2 certificates for unregistered .com.ph names (registry wildcard) are excluded: the registry answers for any name under that ending, so nobody had to register one to get a certificate for it.
Data as of . Public sources only.
What kind of lookalikes
Lookalikes per week
Show as a table
| Week of | Typo | Combo | Total |
|---|---|---|---|
| 2026-04-20 | 1 | 0 | 1 |
| 2026-04-27 | 0 | 1 | 1 |
| 2026-05-04 | 1 | 0 | 1 |
| 2026-05-11 | 1 | 0 | 1 |
| 2026-05-18 | 0 | 0 | 0 |
| 2026-05-25 | 0 | 1 | 1 |
| 2026-06-01 | 0 | 0 | 0 |
| 2026-06-08 | 0 | 0 | 0 |
| 2026-06-15 | 0 | 0 | 0 |
| 2026-06-22 | 0 | 0 | 0 |
| 2026-06-29 | 1 | 0 | 1 |
| 2026-07-06 | 2 | 1 | 3 |
| 2026-07-13 | 0 | 0 | 0 |
| 2026-07-20 | 2 | 0 | 2 |
| 2026-07-27 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 |
| 2026-10-05 | 1 | 0 | 1 |
| 2026-10-12 | 0 | 0 | 0 |
Endings
The 4 most used of the 4 top-level domains these lookalikes sit under.
| Ending | Lookalikes | Share |
|---|---|---|
| .com | 88 | 96.7% |
| .de | 1 | 1.1% |
| .net | 1 | 1.1% |
| .shop | 1 | 1.1% |
Where they are registered
For the 85 with a registrar in WHOIS (93% of all). Brand-protection registrars mostly hold defensive registrations made by brands themselves, so a domain there is more likely the brand's own than an imitation.
| Registrar | Lookalikes | Share | Type |
|---|---|---|---|
| GoDaddy | 20 | 23.5% | Retail |
| Internet Domain Service BS | 16 | 18.8% | Retail |
| Above.com | 12 | 14.1% | Retail |
| Dynadot | 5 | 5.9% | Retail |
| PDR | 5 | 5.9% | Retail |
| Media Elite Holdings | 4 | 4.7% | Retail |
| Cosmotown | 3 | 3.5% | Retail |
| Tucows | 3 | 3.5% | Retail |
Recent examples
The 10 most recent, written with [.] so they cannot be clicked. The brand's own domains and registrations held by brand-protection registrars are left out. A lookalike resembles Kohls; it is not necessarily malicious, and none of these is a claim about who registered it or why.
kohlsi[.]comTypo, Oct 8Not checkedkoils[.]comTypo, Jul 21Not checkedkohlc[.]comTypo, Jul 21Not checkedkohls-online[.]deCombo, Jul 12Not checkedkhls[.]comTypo, Jul 11Not checkedkouls[.]comTypo, Jul 8Not checkedkohly[.]comTypo, Jul 2Not checkedofficialkohls[.]comCombo, May 29MX recordskohlsn[.]comTypo, May 15Not checkedkohlsd[.]comTypo, May 9Not checked
Or watch it free: Greyphish tells you when a new lookalike of your domain is registered or goes live.
Further reading
More in retail and e-commerce
Greyphish is not affiliated with Kohls. Domains listed resemble Kohls by spelling; registration alone says nothing about intent. Counts cover domains first seen in public Certificate Transparency logs and ICANN zone files; domains that Greyphish customers watch are excluded.