Groupon lookalike domains
Greyphish has recorded 74 domains that resemble Groupon since February 2026, 10 of them in the last 90 days. Most of them (77%) are typosquats, a keystroke or two away from the real name. .com carries 95% of them, out of 5 endings in all. 12 certificates for unregistered .ph, .org.ph names (registry wildcard) are excluded: the registry answers for any name under those endings, so nobody had to register one to get a certificate for it.
Data as of . Public sources only.
What kind of lookalikes
Lookalikes per week
Show as a table
| Week of | Typo | Combo | Homoglyph | Total |
|---|---|---|---|---|
| 2026-04-20 | 1 | 0 | 0 | 1 |
| 2026-04-27 | 1 | 0 | 0 | 1 |
| 2026-05-04 | 1 | 0 | 0 | 1 |
| 2026-05-11 | 2 | 0 | 0 | 2 |
| 2026-05-18 | 0 | 0 | 0 | 0 |
| 2026-05-25 | 0 | 0 | 0 | 0 |
| 2026-06-01 | 0 | 0 | 0 | 0 |
| 2026-06-08 | 0 | 0 | 0 | 0 |
| 2026-06-15 | 1 | 0 | 0 | 1 |
| 2026-06-22 | 1 | 1 | 0 | 2 |
| 2026-06-29 | 1 | 0 | 0 | 1 |
| 2026-07-06 | 4 | 0 | 1 | 5 |
| 2026-07-13 | 1 | 0 | 0 | 1 |
| 2026-07-20 | 3 | 0 | 1 | 4 |
| 2026-07-27 | 0 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 1 | 0 | 0 | 1 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 1 | 1 | 0 | 2 |
| 2026-09-21 | 1 | 0 | 0 | 1 |
| 2026-09-28 | 1 | 0 | 0 | 1 |
| 2026-10-05 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 0 | 0 | 0 | 0 |
Endings
The 5 most used of the 5 top-level domains these lookalikes sit under.
| Ending | Lookalikes | Share |
|---|---|---|
| .com | 70 | 94.6% |
| .co.th | 1 | 1.4% |
| .company | 1 | 1.4% |
| .de | 1 | 1.4% |
| .info | 1 | 1.4% |
Where they are registered
For the 58 with a registrar in WHOIS (78% of all). Brand-protection registrars mostly hold defensive registrations made by brands themselves, so a domain there is more likely the brand's own than an imitation.
| Registrar | Lookalikes | Share | Type |
|---|---|---|---|
| Dynadot | 14 | 24.1% | Retail |
| MarkMonitor | 7 | 12.1% | Brand protection |
| GoDaddy | 6 | 10.3% | Retail |
| Global Domain Group | 3 | 5.2% | Retail |
| Internet Domain Service BS | 3 | 5.2% | Retail |
| NameBright | 3 | 5.2% | Retail |
| Namecheap | 3 | 5.2% | Retail |
| AppCroNix Infotech Private | 2 | 3.5% | Retail |
Recent examples
The 10 most recent, written with [.] so they cannot be clicked. The brand's own domains and registrations held by brand-protection registrars are left out. A lookalike resembles Groupon; it is not necessarily malicious, and none of these is a claim about who registered it or why.
grouton[.]comTypo, Sep 28Not checkedfroupon[.]comTypo, Sep 27Not checkedgrouopn[.]comTypo, Sep 20Not checkedgrouponsupport[.]companyCombo, Sep 19Not checkedgroupoo[.]comTypo, Aug 30Not checkedgr0upon[.]comHomoglyph, Jul 26Not checkedgroupopn[.]comTypo, Jul 21Not checkedgoupon[.]comTypo, Jul 21Not checkedgroupol[.]comTypo, Jul 21Not checkedgrouypon[.]comTypo, Jul 17Not checked
Or watch it free: Greyphish tells you when a new lookalike of your domain is registered or goes live.
Further reading
More in retail and e-commerce
Greyphish is not affiliated with Groupon. Domains listed resemble Groupon by spelling; registration alone says nothing about intent. Counts cover domains first seen in public Certificate Transparency logs and ICANN zone files; domains that Greyphish customers watch are excluded.